Présentation du produit
Fonte ductile (ASTM A536)
Pression: pression d’eau de service de 230 psi
Essais: Les essais sont conformes aux normes ANSI/ AWWA C110 /A21.10, lorsque cela est applicable.
Revêtement: revêtement scellé (matériau asphaltique) à l'intérieur et à l'extérieur, approuvé par NSF61.
Possibilités de revêtement: époxy, peinture, dacromet, galvanisation à chaud
Listé UL, approuvé FM
Taille nominale mm/pouce | Diamètre extérieur du tube mm/pouce | Dimension L (mm) | Pression de service (psi) |
50×25 | 60.3×33.7 | 64 | 230 |
2×1 | 2.375×1.327 | ||
50×32 | 60.3x42.4 | 64 | |
2x11/4 | 2.375×1.669 | ||
50×40 | 60.3x48.3 | 64 | |
2x11/2 | 2.375×1.9 | ||
65×25 | 73x33.7 | 64 | |
21/2x1 | 2.875×1.327 | ||
65×32 | 73x42.4 | 64 | |
21/2x11/4 | 2.875×1.669 | ||
65×40 | 73x48.3 | 64 | |
21/2x11/2 | 2.875×1.9 | ||
65×50 | 73x60.3 | 64 | |
21/2x2 | 2.875×2.375 | ||
65×25 | 76.1x33.7 | 64 | |
21/2x1 | 3×1.327 | ||
65×32 | 76.1x42.4 | 64 | |
21/2x11/4 | 3×1.669 | ||
65×40 | 76.1x48.3 | 64 | |
21/2x11/2 | 3×1.9 | ||
65×50 | 76.1x60.3 | 64 | |
21/2x2 | 3×2.375 | ||
80×25 | 88.9x33.7 | 64 | |
3×1 | 3.5×1.327 | ||
80×32 | 88.9x42.4 | 64 | |
3x11/4 | 3.5×1.669 | ||
80×40 | 88.9x48.3 | 64 | |
3x11/2 | 3.5×1.9 | ||
80×50 | 88.9x60.3 | 64 | |
3×2 | 3.5×2.375 | ||
80×65 | 88.9x76.1 | 64 | |
3x21/2 | 3.5×3 | ||
100×25 | 108.0×33.7 | 76 | |
4×1 | 4.25×1.327 | ||
100×32 | 108.0×42.4 | 76 | |
4x11/4 | 4.25×1.669 | ||
100×40 | 108.0×48.3 | 76 | |
4x11/2 | 4.25×1.9 | ||
100×50 | 108.0×60.3 | 76 | |
4×2 | 4.25×2.375 | ||
100×65 | 108.0×76.1 | 76 | |
4x21/2 | 4.25×3 | ||
100×80 | 108×88.9 | 76 | |
4×3 | 4.25×3.5 | ||
100×25 | 114.3×33.7 | 76 | |
4×1 | 4.5×1.327 | ||
100×32 | 114.3×42.4 | 76 | |
4x11/4 | 4.5×1.669 | ||
100×40 | 114.3×48.3 | 76 | |
4x11/2 | 4.5×1.9 | ||
100×50 | 114.3×60.3 | 76 | |
4×2 | 4.5×2.375 | ||
100×65 | 114.3×76.1 | 76 | |
4x21/2 | 4.5×3 | ||
100×80 | 114.3×88.9 | 76 | |
4×3 | 4.5×3.5 | ||
125×25 | 133.0×Rc1 | 85 | |
5×1 | 5.25×1.327 | ||
125×32 | 133.0×42.4 | 85 | |
5x11/4 | 5.25×1.669 | ||
125×40 | 133.0×48.3 | 85 | |
5x11/2 | 5.25×1.9 | ||
125×50 | 133.0×60.3 | 85 | |
5×2 | 5.25×2.375 | ||
125×65 | 133.0×76.1 | 85 | |
5x21/2 | 5.25×3 | ||
125×80 | 133.0×88.9 | 85 | |
5×3 | 5.25×3.5 | ||
125×25 | 139.7×33.7 | 85 | |
5×1 | 5.5×1.327 | ||
125×32 | 139.7×42.4 | 85 | |
5x11/4 | 5.5×1.669 | ||
125×40 | 139.7×48.3 | 85 | |
5x11/2 | 5.5×1.9 | ||
125×50 | 139.7×60.3 | 85 | |
5×2 | 5.5×2.375 | ||
125×65 | 139.7×76.1 | 85 | |
5x21/2 | 5.5×3 | ||
125×80 | 139.7×88.9 | 85 | |
5×3 | 5.5×3.5 | ||
125×100 | 139.7×114.3 | 85 | |
5×4 | 5.5×4.5 | ||
125×25 | 141.3×33.7 | 85 | |
5×1 | 5.563×1.327 | ||
125×32 | 141.3×42.4 | 85 | |
5x11/4 | 5.563×1.669 | ||
125×40 | 141.3×48.3 | 85 | |
5x11/2 | 5.563×1.9 | ||
125×50 | 141.3×60.3 | 85 | |
5×2 | 5.563×2.375 | ||
125×65 | 141.3×76.1 | 85 | |
5x21/2 | 5.563×3 | ||
125×80 | 141.3×88.9 | 85 | |
5×3 | 5.563×3.5 | ||
125×80 | 141.3×Rc | 85 | |
5×3 | 5.563×4.5 | ||
150×25 | 159×33.7 | 85 | |
6×1 | 6.25×1.327 | ||
150×32 | 159.0×42.4 | 85 | |
6x11/4 | 6.25×1.669 | ||
150×40 | 159.0×48.3 | 85 | |
6x11/2 | 6.25×1.9 | ||
150×50 | 159.0×60.3 | 85 | |
6×2 | 6.25×2.375 | ||
150×65 | 159.0×76.1 | 85 | |
6x21/2 | 6.250×3 | ||
150×80 | 159.0×88.9 | 85 | |
6×3 | 6.25×3.5 | ||
150×100 | 159.0×114.3 | 85 | |
6×4 | 6.25×4.5 | ||
150×25 | 165.1×33.7 | 85 | |
6×1 | 6.5×1.327 | ||
150×32 | 165.1×42.4 | 85 | |
6x11/4 | 6.5×1.669 | ||
150×40 | 165.1×48.3 | 85 | |
6x11/2 | 6.5×1.9 | ||
150×50 | 165.1×60.3 | 85 | |
6×2 | 6.5×2.375 | ||
150×65 | 165.1×76.1 | 85 | |
6x21/2 | 6.5×3 | ||
150×80 | 165.1×88.9 | 85 | |
6×3 | 6.5×3.5 | ||
150×100 | 165.1×114.3 | 85 | |
6×4 | 6.5×4.5 | ||
150×25 | 168.3×33.7 | 85 | |
6×1 | 6.625×1.327 | ||
150×32 | 168.3×42.4 | 85 | |
6x11/4 | 6.625×1.669 | ||
150×40 | 168.3×48.3 | 85 | |
6x11/2 | 6.625×1.9 | ||
150×50 | 168.3×60.3 | 85 | |
6×2 | 6.625×2.375 | ||
150×65 | 168.3×76.1 | 85 | |
6x21/2 | 6.625×3 | ||
150×80 | 168.3×88.9 | 85 | |
6×3 | 6.625×3.5 | ||
150×100 | 168.3×114.3 | 85 | |
6×4 | 6.625×4.5 | ||
200×25 | 219.1×33.7 | 85 | |
8×1 | 8.625×1.327 | ||
200×32 | 219.1×42.4 | 85 | |
8x11/4 | 8.625×1.669 | ||
200×40 | 219.1×48.3 | 85 | |
8x11/2 | 8.625×1.9 | ||
200×50 | 219.1×60.3 | 85 | |
8×2 | 8.625×2.375 | ||
200×65 | 219.1×76.1 | 85 | |
8x21/2 | 8.625×3 | ||
200×80 | 219.1×88.9 | 85 | |
8×3 | 8.625×3.5 | ||
200×100 | 219.1×114.3 | 85 | |
8×4 | 8.625×4.5 |
LEDE est spécialisée dans la conception et la fabrication de vannes industrielles et raccords de tuyauterie rainurés. Elle est l'un des principaux fabricants et fournisseurs de raccord fileté réducteur de haute qualité en Chine. Notre entreprise livre des produits de raccordement de tuyaux et de régulation de débit pour systèmes de protection contre les incendies. Nous proposons différentes tailles de raccord fileté réducteur pour système de tuyauterie rainurée, conformes aux normes UL, CE, ISO, etc. Adoptant des installations automatisées, en plus d’une riche expérience et expertise dans la fabrication, LEDE fournit des raccords de tuyauterie en fonte ductile de qualité remarquable ainsi que des solutions personnalisées de lutte contre l'incendie et de distribution d'eau selon les exigences spécifiques des clients.